Features of 0 Polk St
| MLS® # | 3083908 |
|---|---|
| Price | $470,000 |
| Bathrooms | 0.00 |
| Acres | 0.55 |
| Type | Land |
| Status | Active |
Community Information
| Address | 0 Polk St |
|---|---|
| Subdivision | S Side Park |
| City | Columbia |
| County | Maury County, TN |
| State | TN |
| Zip Code | 38401 |
Amenities
| Utilities | Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cleared |
|---|
School Information
| Elementary | J. Brown Elementary |
|---|---|
| Middle | Whitthorne Middle School |
| High | Columbia Central High School |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 242 |
| Zoning | CD-4C |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Town & Country REALTORS |
|---|
