About 120 Three Forks Bridge Rd
Beautiful 1.67± acre lot with a wonderful home featuring 3 bedrooms, 2.5 baths, updated with walk in showers and vanities, living room with fireplace, dining room, expanded almost new modern kitchen with gorgeous cabinetry, large island and stainless appliances. Central HVAC ( 2 yrs old), covered front porch, raised back patio with electric retractable awning and attached garage. This tract also features an almost new 30x40 detached garage/shop with finished walls and ceiling, electric and water; Approx. 30x36 barn /shop with concrete floor. Fenced lot with concrete drive & utility district water. Convenient to Shelbyville, Tullahoma and just minutes from Normandy Lake.
Features of 120 Three Forks Bridge Rd
| MLS® # | 3122634 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 1.67 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 120 Three Forks Bridge Rd |
|---|---|
| Subdivision | Combo Plat |
| City | Wartrace |
| County | Bedford County, TN |
| State | TN |
| Zip Code | 37183 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 5 |
| # of Garages | 5 |
| Garages | Garage Door Opener, Attached/Detached |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Learning Way Elementary |
|---|---|
| Middle | Harris Middle School |
| High | Shelbyville Central High School |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 218 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Parks Auction & Realty |
|---|
