About 920 South Street 220
Turnkey Furnished Investment Opportunity in desirable Gulch View, this furnished 2 Bed / 2 BA condominium presents a compelling opportunity for investors seeking a low-maintenance, income-producing asset in one of Nashville’s most sought-after urban neighborhoods. Desireable Downtown-facing views and a private outdoor seating area enhance marketability, while the split-bedroom floor plan with en suite bath access provides flexibility for short- or mid-term rental use. Property highlights include: Two dedicated garage parking spaces Elevator access In-unit laundry Community pool and fitness center Walkable access to dining, retail, and entertainment
Features of 920 South Street 220
| MLS® # | 3137601 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,118 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Flat Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 920 South Street 220 |
|---|---|
| Subdivision | Illume |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37203 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Assigned |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Air Filter, Extra Closets, Smart Thermostat |
|---|---|
| Appliances | Electric Oven, Cooktop, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Views |
| Construction | Fiber Cement |
School Information
| Elementary | Carter-Lawrence Elementary |
|---|---|
| Middle | John Trotwood Moore Middle |
| High | Hillsboro Comp High School |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 194 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass |
|---|
