About 4620 Jersey Pike
Check out this amazing home at 4620 Jersey Pike, Chattanooga! Featuring 4 spacious bedrooms and 2 bathrooms, it's perfect for families. Enjoy a beautiful backyard ideal for relaxing or entertaining. Plus, you're just minutes away from shopping, grocery stores, and only a few miles from downtown Chattanooga. Don't miss out on this fantastic opportunity--your dream home awaits! Seller is offering to credit buyer up to 2 months of payments. Ask us how! Contact us today for more details.
Features of 4620 Jersey Pike
| MLS® # | 3165807 |
|---|---|
| Price | $265,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.25 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Not Showing |
Community Information
| Address | 4620 Jersey Pike |
|---|---|
| Subdivision | Knox Landing |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37416 |
Amenities
| Utilities | Water Available |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Harrison Elementary School |
|---|---|
| Middle | Brown Middle School |
| High | Central High School |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 165 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Ridge to River |
|---|
