About 743 Elm St
**Seller is offering $5,000 towards Buyers Closing Costs or Rate Buy-Down! ** Peaceful, single-level living in the heart of Spring Hill! Situated on over an acre, this property offers the perfect blend of space, privacy, and convenience. Tucked away at the end of a quiet dead end you’ll enjoy a peaceful setting with NO HOA. Inside, the home features comfortable one-story living, while the unfinished basement (20x24) provides endless potential—whether you’re dreaming of additional living space, a workshop, or extra storage. Step outside to your own backyard retreat onto a covered patio and fully fenced yard. With its prime location, generous lot size, and room to grow, this home is full of opportunity. Come see all the possibilities it has to offer!
Features of 743 Elm St
| MLS® # | 3180221 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,229 |
| Acres | 1.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 743 Elm St |
|---|---|
| Subdivision | Smothermon Sec 1 |
| City | Spring Hill |
| County | Maury County, TN |
| State | TN |
| Zip Code | 37174 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Dishwasher, Microwave |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Private |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Marvin Wright Elementary School |
|---|---|
| Middle | Spring Hill Middle School |
| High | Spring Hill High School |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Forward Realty Group |
|---|
