About 96 Morrison Rd
Tucked away at the end of a quiet street, this fully renovated home offers the perfect blend of privacy, space, and modern comfort. Thoughtfully updated throughout with new paint, flooring, lighting, appliances, doors, and hardware, every detail has been refreshed. The heart of the home is the expansive kitchen, featuring abundant cabinetry, a tiled backsplash, and a large island ideal for gathering. Spacious rooms and walk-in closets provide comfort and functionality, while the primary suite boasts a double vanity, garden tub, and oversized closet. Step outside to enjoy multiple large decks, perfect for relaxing or entertaining in a peaceful setting. A cozy den with a wood-burning fireplace and a shed with power complete this well-rounded property.
Features of 96 Morrison Rd
| MLS® # | 3181305 |
|---|---|
| Price | $334,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,280 |
| Acres | 1.89 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 96 Morrison Rd |
|---|---|
| Subdivision | None |
| City | Gruetli Laager |
| County | Grundy County, TN |
| State | TN |
| Zip Code | 37339 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Detached, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Swiss Memorial Elementary |
|---|---|
| Middle | Swiss Memorial Elementary |
| High | Grundy Co High School |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 144 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Sewanee Realty |
|---|
