About 3056 Morning Mist Ct
Located at the end of a quiet cul-de-sac in the desirable Weston Park community, this beautiful two-story home offers 4 bedrooms, 2.5 bathrooms, and a spacious open-concept layout perfect for everyday living and entertaining. Newly renovated bathrooms and laundry with new hardwood floors, the home features large rooms filled with natural light and plenty of space to gather. Step outside to enjoy the privacy-fenced backyard with mature landscaping, creating the perfect setting for relaxing or hosting guests. Weston Park also offers community amenities including 3 neighborhood pools and playground.
Features of 3056 Morning Mist Ct
| MLS® # | 3186589 |
|---|---|
| Price | $449,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.20 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3056 Morning Mist Ct |
|---|---|
| Subdivision | Weston Park Sec 4 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Amenities | Playground, Pool, Sidewalks |
|---|---|
| Utilities | Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Oven, Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Salem Elementary School |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass RE |
|---|
