About 337 Crooked Creek Ln
A must see, a true gem with endless possibilities offered by 5 Bedrooms and 3.5 bathrooms. New roof, new gutters, upgraded bathrooms, closed in air-conditioned patio with epoxy floor. The garage also has a new epoxy floor. Full fenced back yard with gate. Flat fenced back yard. Probably one of the biggest flat lot's in the neighborhood. Motivated seller. Home has been staged with Collov.AI.None of the staging decorations, paintings etc are part of the sale.
Features of 337 Crooked Creek Ln
| MLS® # | 3211235 |
|---|---|
| Price | $730,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,491 |
| Acres | 0.39 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 337 Crooked Creek Ln |
|---|---|
| Subdivision | Wynbrooke Ph 7-Wynbr |
| City | Hendersonville |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37075 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Water Available, Cable Connected |
| Parking Spaces | 7 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Attached, Aggregate, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Station Camp Elementary |
|---|---|
| Middle | Station Camp Middle School |
| High | Station Camp High School |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Reliant Realty ERA Powered |
|---|
