About 107 Lurlington Ct
Priced to sell!!! Beautiful home in a well-established neighborhood! This 3 bedroom, 2.5 bath home sits on a large lot in Sheffield downs, and has tons of new items! Roof, gutters, vinyl siding, Hardwood floors, appliances, and most windows were replaced in 2025. This home is located close to schools, shopping, the interstate, and Fort Campbell! Home has been under contract, inspection was completed and there were no major issues. Buyers backed out for personal reasons. This is a wonderful home with tons of updates- Be sure to call today to check out this great home!
Features of 107 Lurlington Ct
| MLS® # | 3216586 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.64 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Showing |
Community Information
| Address | 107 Lurlington Ct |
|---|---|
| Subdivision | Sheffield Downs |
| City | Hopkinsville |
| County | Christian County, KY |
| State | KY |
| Zip Code | 42240 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | South Christian Elementary School |
|---|---|
| Middle | Hopkinsville Middle School |
| High | Hopkinsville High School |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Town & Country Realty |
|---|
