About 689 W Main St
" PRICE REDUCTION " - NEW CONSTRUCTION - 100% COMPLETE - COUNTRY SETTING, LARGE LOT WITH PRIVACY AND DECK ON BACK OF THE HOME WITH A NICE NATURE VIEW. CREEK AT REAR OF PROPERTY. VINYL SIDING HOME, 1491 SF, 2 BEDROOM / 2 BATH, PLUS A LARGE OFFICE WITH A CLOSET & WINDOW, 2 CAR GARAGE WITH EXTRA STORAGE SPACE - .69 ACRE LOT. WOOD BURNING OR GAS FIREPLACE IN LIVING ROOM WITH HIGH CEILINGS. LAMINATE FLOORING THROUGHOUT. PRIMARY BEDROOM WITH PRIMARY BATH & 2 CLOSETS. BEDROOM 2 & LARGE OFFICE WITH SEPARATE FULL BATH. HIGH CEILING IN LIVING ROOM, RECESSED BOX CEILING IN PRIMARY BEDROOM. LARGE UTILITY ROOM. STAINLESS STEEL STOVE, DISHWASHER & MICROWAVE INCLUDED! MLS# 3217200 - $377,900
Features of 689 W Main St
| MLS® # | 3217200 |
|---|---|
| Price | $377,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,491 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 689 W Main St |
|---|---|
| Subdivision | Bobby Smith Property |
| City | Alexandria |
| County | Dekalb County, TN |
| State | TN |
| Zip Code | 37012 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Sloped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| Elementary | DeKalb West Elementary |
|---|---|
| Middle | DeKalb Middle School |
| High | De Kalb County High School |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
