About 1301 Gentry Dr
Like-new Singletary Home featuring the popular Nixon ranch floor plan with upgraded flooring and no carpet downstairs! This SMART HOME also includes a versatile bonus room above the garage and a brand-new Samsung refrigerator. The open-concept layout offers a stylish eat-in kitchen with tile backsplash, pantry, and ample counter space, plus a formal dining room. The spacious living room features high ceilings, crown molding, and a cozy fireplace. The primary suite includes a walk-in closet, soaking tub, and fully tiled walk-in shower. Additional features include a dedicated laundry room, tiled wet areas, and a covered patio/deck with ceiling fan for year-round comfort.
Features of 1301 Gentry Dr
| MLS® # | 3220003 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,159 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1301 Gentry Dr |
|---|---|
| Subdivision | Ross Farms |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Open Floorplan, Smart Light(s), Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Light(s), Smart Lock(s) |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 109 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Center Point Real Estate |
|---|
