About 100 Lula Lane
Dalamar Homes presents the Cocoa A at Ellersly in Kingston Springs. 3 bedroom / 2.5 bath / 2 car garage (rear entry side attached) with media room upstairs, loft (for home office, hobby room or whatever you choose), a martini deck, and over 300 sq foot of unfinished space for storage or future additional finished square footage. Home feature open concept living;10-foot first floor ceilings; 7-1/4" baseboards on the first floor; archways throughout; rounded drywall corners; and trey ceilings in the master bedrooms. LVP throughout with a mix of tile in bathrooms, and carpet bedrooms. This home is almost complete and photos are of this home under construction.
Features of 100 Lula Lane
| MLS® # | 3221104 |
|---|---|
| Price | $519,480 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,648 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 100 Lula Lane |
|---|---|
| Subdivision | Ellersly |
| City | Kingston Springs |
| County | Cheatham County, TN |
| State | TN |
| Zip Code | 37082 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Hardboard Siding, Stone |
|---|
School Information
| Elementary | Kingston Springs Elementary |
|---|---|
| Middle | Harpeth Middle School |
| High | Harpeth High School |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Dalamar Real Estate Services, LLC |
|---|
