About 4470 Keith Street Nw
Welcome to Keith Street Cottages in Cleveland! This recently built, one-level condo is move-in ready and delivers the ease of low-maintenance living without sacrificing style, offering 2 bedrooms, 2 full baths, and an attached garage in a thoughtfully designed cottage-inspired setting. Step inside to a bright, open floor plan outfitted with brand-new stainless steel appliances -- completely move-in ready from day one. The location is unbeatable -- minutes from Walmart, Bradley Square Mall, CVS, Walgreens, local restaurants, and banking, putting everything you need within easy reach. Whether you're downsizing, relocating, or simply ready for a simpler, more stylish way to live, this checks every box. Additional units available.
Features of 4470 Keith Street Nw
| MLS® # | 3223413 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,055 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Other Condo |
| Status | Under Contract - Showing |
Community Information
| Address | 4470 Keith Street Nw |
|---|---|
| Subdivision | Keith Street Cottages |
| City | Cleveland |
| County | Bradley County, TN |
| State | TN |
| Zip Code | 37312 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Attached, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Other |
| Construction | Stone, Other |
School Information
| Elementary | Mayfield Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Cleveland |
|---|
