About 2011 Pearl Drive Sw
Beautiful New Construction with Breathtaking Views This stunning new build seamlessly blends the convenience of modern construction with timeless elegance. This home features 5 spacious bedrooms, 3 full / 1 half bathrooms, and 2 fully equipped kitchens, this home is thoughtfully designed for comfort, functionality, and flexibility—perfect for multi-generational living or entertaining. With approximately 3,200 sq. ft., this home offers an open and inviting floor plan that includes a bonus room and a generous 4-car garage and a gourmet kitchen that is a true showstopper. Buy now and personalize—select your colors, flooring, and granite countertops to make it truly yours. Conveniently located near I-75, schools, and shopping. 1 year builder warranty.
Features of 2011 Pearl Drive Sw
| MLS® # | 3228424 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Residential |
| Style | Other |
| Status | Active |
Community Information
| Address | 2011 Pearl Drive Sw |
|---|---|
| Subdivision | Emerald Hills |
| City | Cleveland |
| County | Bradley County, TN |
| State | TN |
| Zip Code | 37311 |
Amenities
| Amenities | Sidewalks, Gated |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Attached, Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Gas Range, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Cul-De-Sac, Corner Lot |
|---|---|
| Roof | Other |
| Construction | Frame, Stone, Brick, Other |
School Information
| Elementary | Blythe-Bower Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 361 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | simpliHOM |
|---|
