About 3019 Belton Way
4.99 % available with approval or a generous grand opening incentive on this home. Sunshine makes me Happy all the time! Come experience our model Percy plan with an abundance of natural light on homesite 58. Entertainment downstairs with privacy up gives plenty of room to gather. The incredible entry gives you a great spot for a statement piece no matter the season. Every family member has spacious oasis including the Super Shower in owner's retreat and spacious suite. Come see the David Weekely Difference. Builder incentive offered with preferred lender and title
Features of 3019 Belton Way
| MLS® # | 3229631 |
|---|---|
| Price | $539,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,346 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 3019 Belton Way |
|---|---|
| Subdivision | Hidden Springs |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Underground Utilities, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Fiber Cement, Hardboard Siding |
School Information
| Elementary | Stewarts Creek Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Weekley Homes, LLC |
|---|
