About 7827 Kemberton Dr W
Village of Burkitt Place is a quiet neighborhood, with mature trees and well-maintained common areas. The interior has just been painted, and new carpet has been installed throughout. New light and plumbing fixtures, water heater, and mirrors too! Spacious townhome with a one-car garage! First floor has a bonus space - great for a sitting room, office or playroom. Primary bedroom is upstairs and is massive - plenty of room for an office, exercise space, nursery, etc. Walk-in pantry provides amble storage space in an oversized kitchen. Minutes from shopping and restaurants!
Features of 7827 Kemberton Dr W
| MLS® # | 3234189 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,877 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 7827 Kemberton Dr W |
|---|---|
| Subdivision | Village Of Burkitt Place |
| City | Nolensville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37135 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Closets, High Ceilings, Open Floorplan, Pantry, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Stone |
School Information
| Elementary | Henry C. Maxwell Elementary |
|---|---|
| Middle | Thurgood Marshall Middle |
| High | Cane Ridge High School |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Crye-Leike, Realtors |
|---|
