About 4830 Ensor Hollow Rd
Located on 41.75 acres, this cabin is 3BR, 2BA with 1378+/-sqft. Nicely situated in a secluded area with land that is mostly wooded. There is a 2car garage in the walk-out foam poured concrete bsmt. Very open floorplan w/ LVT flooring. The kitchen has a bar top eating area, all stainless appliances, & granite counter tops w/ a tiled backsplash. There is a very nice large metal bldg that is 45x50 with a concrete floor & fully insulated. A chicken house is also included. This property would be great for hunting with lots of turkey & deer. A nature lovers dream with a pond & large deck for just relaxing.
Features of 4830 Ensor Hollow Rd
| MLS® # | 3234768 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,378 |
| Acres | 41.75 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 4830 Ensor Hollow Rd |
|---|---|
| Subdivision | none |
| City | Buffalo Valley |
| County | Putnam County, TN |
| State | TN |
| Zip Code | 38548 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Construction | Wood Siding |
|---|
School Information
| Elementary | Baxter Primary |
|---|---|
| Middle | Upperman Middle School |
| High | Upperman High School |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Highlands Elite Real Estate |
|---|
