About 4028 Yoest Dr
Country Elegance On A Large, Elevated Lot - This Gorgeous Home Features 4 Bedrooms & 3 Full Baths - Renovated Inside & Out With New Roof, New Gutters (With Guards), New Kitchen With Ethereal Quartz Countertops, Eat-In Island, Gas Fireplace, Central Heat & Air, New Energy-Efficient Windows, Original Refinished Hardwood & New Flooring/Tile Throughout, Huge Back Patio For Entertaining and More. All Stainless Steel Appliances Stay, All New Finishes Throughout. Huge 3 Car Garage Attached With Shop Area Not Included in Square Footage. Large Driveway. Nicest Lot In The Neighborhood That Is Perched Up High. Back Yard Has Previously Been Fenced In. No HOA. Close To Everything But Still Feels Very Private. Move-In Ready.
Features of 4028 Yoest Dr
| MLS® # | 3243797 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,018 |
| Acres | 0.96 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4028 Yoest Dr |
|---|---|
| Subdivision | Dalemere |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37207 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Attached, Aggregate |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Gas Grill, Smart Camera(s)/Recording, Smart Light(s) |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Bellshire Elementary Design Center |
|---|---|
| Middle | Madison Middle |
| High | Hunters Lane Comp High School |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | ResultsMLS Realtors |
|---|
