About 16600 Center Hill Dam Rd
Prime location with endless possibilities! Tucked away on over 5 acres of private and wooded land rests this 2944 square foot home that offers peace and quiet. The highly flexible floor plan can easily be used as a 4 or 5 bedroom home. Enjoy the outdoors from the covered porch or deck.The convenience is unmatched—you are just 3 miles from I-40, local shopping, Center Hill Lake marinas, and Caney Fork River recreation. Whether you are looking for a permanent home, a weekend lake getaway, or a high-potential short-term rental investment, this property has the space and location to make it happen. Features a metal roof and an attached side-entry garage.
Features of 16600 Center Hill Dam Rd
| MLS® # | 3243935 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,960 |
| Acres | 5.16 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16600 Center Hill Dam Rd |
|---|---|
| Subdivision | Silver Point Plat 1165 |
| City | Silver Point |
| County | Dekalb County, TN |
| State | TN |
| Zip Code | 38582 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Attached |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Hilly, Sloped, Wooded |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Northside Elementary |
|---|---|
| Middle | DeKalb Middle School |
| High | De Kalb County High School |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | EXIT Realty Refined |
|---|
