About 2016 Stonewater Boulevard
NEW~ SLC Homebuilding~ Facing the NEW Cheers Park~ 4 Bedrooms/ 3.5 Baths~ 10' ceilings on the 1st floor & 9' on 2nd~ Great open Kitchen w/ Kitchen Aid stainless appliances~ 36" 6 burner gas cooktop~ 7.5" wide engineered hardwood flooring~ Quartz counters~ Oversized shower in Primary bath w/ two separate vanities~ custom wood closet shelving through-out~ 2nd floor Bonus room w/ three secondary bedrooms~ TRUE 3-car garage~ Large covered side porch w/ fenced private courtyard.** Shown by appointment only**
Features of 2016 Stonewater Boulevard
| MLS® # | 3247417 |
|---|---|
| Price | $1,479,741 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,940 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2016 Stonewater Boulevard |
|---|---|
| Subdivision | Westhaven |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37064 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities, Trail(s) |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement |
School Information
| Elementary | Pearre Creek Elementary School |
|---|---|
| Middle | Hillsboro Elementary/ Middle School |
| High | Independence High School |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Westhaven Realty |
|---|
