About 266 Glenda Ct
Move-in ready home in desirable Harris Farms! Conveniently located near great schools with an easy commute to downtown Nashville in under 30 minutes. Features a spacious kitchen, oversized deep 2-car garage with workshop space, and a detached 2-car garage with electricity and concrete floors—perfect for hobbies, storage, or a home business. Extra-wide driveway provides ample parking. Surrounded by well-maintained homes and offered AS-IS at an exceptional value.
Features of 266 Glenda Ct
| MLS® # | 3248123 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.71 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Under Contract - Showing |
Community Information
| Address | 266 Glenda Ct |
|---|---|
| Subdivision | Harris Farms Ph II Sec1-B |
| City | Pleasant View |
| County | Cheatham County, TN |
| State | TN |
| Zip Code | 37146 |
Amenities
| Amenities | Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 7 |
| # of Garages | 4 |
| Garages | Garage Door Opener, Attached/Detached, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Pleasant View Elementary |
|---|---|
| Middle | Sycamore Middle School |
| High | Sycamore High School |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | RE/MAX Carriage House |
|---|
