About 353 Cottonwood Drive Nw
Charming 3-Bedroom, 2-Bath Full Brick Ranch Beautifully maintained full brick ranch situated on a level lot in a quiet cul-de-sac within a well-established neighborhood. This home features a desirable split-bedroom floor plan, offering added privacy for the primary suite. Enjoy the convenience of one-level living, a spacious yard perfect for outdoor activities, and a welcoming community. Pride of ownership shines throughout this well-maintained home, making it move-in ready for its next owners.
Features of 353 Cottonwood Drive Nw
| MLS® # | 3251141 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,001 |
| Acres | 0.49 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 353 Cottonwood Drive Nw |
|---|---|
| Subdivision | Ridgestone Park |
| City | Cleveland |
| County | Bradley County, TN |
| State | TN |
| Zip Code | 37312 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Oven, Microwave, Refrigerator, Electric Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Cleared, Cul-De-Sac |
|---|---|
| Roof | Asphalt |
| Construction | Other, Brick |
School Information
| Elementary | Candy's Creek Cherokee Elementary School |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 80 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Cleveland |
|---|
