About 900 19th Ave S 1001
Experience elevated urban living at University Square in the heart of The Midtown area. This stunning 10th-floor 2-bedroom, 2-bath residence showcases floor-to-ceiling glass walls framing sweeping midtown and Vanderbilt views, and beautiful flooring as well as stunning stainless steel appliances. The open-concept design is also complemented by an in-unit washer and dryer and abundant natural light. University Square offers exceptional amenities including a pool, fitness center, a 24-hour concierge service, and secured access throughout the building. One assigned garage parking space conveys. Enjoy luxury, convenience, and one of Nashville's most desirable urban lifestyles just steps from Vanderbilt University and the city's finest dining, entertainment, and shopping. Great purchasing OPPORTUNITY for the student who wants to build equity while attending school.
Features of 900 19th Ave S 1001
| MLS® # | 3255045 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.03 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Flat Condo |
| Status | Active |
Community Information
| Address | 900 19th Ave S 1001 |
|---|---|
| Subdivision | University Square |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37212 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Garages | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Oven, Electric Range, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Ext Insul. Coating System |
|---|
School Information
| Elementary | Eakin Elementary |
|---|---|
| Middle | West End Middle School |
| High | Hillsboro Comp High School |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass |
|---|
