About 219 Maddron Road
Fabulous, huge craftsman style home on 1.5+ level, private acres, new decks from and rear only 30 mins from Dalton and 20 minutes to I75. Home is open floor plan split bedroom design with large eat in kitchen with center island, new stove also refrigerator and dishwasher. European range hood. Separate pantry and also built in coffee bar. Large master bedroom with ensuite bathroom with dual vanities, built in shelving, walk in shower and walk in closet. Additional separate family room with storage closet. 3 additional guest bedrooms with guest bathroom with dual vanities and combo shower/tub. Home eligible for 100% financing with USDA,VA or GA Dream financing, 96.5% financing with FHA loan, also possible seller financing.
Features of 219 Maddron Road
| MLS® # | 3256484 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 1.55 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 219 Maddron Road |
|---|---|
| Subdivision | None |
| City | Crandall |
| County | Murray County, GA |
| State | GA |
| Zip Code | 30711 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Garages | Detached, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Stainless Steel Appliance(s), Refrigerator, Range, Electric Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Wooded, Private, Other |
|---|---|
| Roof | Other |
| Construction | Vinyl Siding |
School Information
| Middle | Bagley Middle School |
|---|---|
| High | North Murray High School |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | New Creation Real Estate |
|---|
