About 2223 Kim Dr
Move-in ready with thoughtful updates already completed! Located in Charlestown Estates, this 3 bedroom, 2 bathroom home offers a comfortable and functional layout with updates that make moving in easy. A new roof, new flooring, and fresh interior paint provide a clean, updated feel throughout, while the septic system has recently been pumped and cleaned for added peace of mind. Out back, enjoy a low-maintenance Trex deck with plenty of space for grilling, relaxing, or entertaining. The XL metal shed is another standout feature, offering additional room for lawn equipment, tools, seasonal storage, hobbies, or all the extras you don't want taking up space inside. Conveniently located in the Rossview school zone and just minutes from I-24, the home provides easy access to shopping, dining, Fort Campbell, and everything Clarksville has to offer. If you've been looking for a home where many of the updates and maintenance items have already been taken care of, this one is ready for you to move in and make it your own. Seller has an accepted offer with a 48-hour right of first refusal contingency
Features of 2223 Kim Dr
| MLS® # | 3260135 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Acres | 0.47 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2223 Kim Dr |
|---|---|
| Subdivision | Charlestown Estates |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 1 |
| Garages | Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
