About 113 Hill Road
Charm Galore!! This adorable bungalow is full of character and the perfect place to call home. Offering just over 1,100 sq ft and 2 bedrooms and one bath you will love the layout. The lovely hardwood floors are throughout much of the home and the light filled living room is super inviting. The separate dining room is perfect for everyday dining or those special dinners. There is a wonderful bonus space off the living room which would make the perfect office or play room. The fenced in backyard is level and offers great space for the pets and kids to play. This is a HUD owned property and being sold in ''as is '' condition. Go to www.hudhomestore.gov for more information. FHA Case #481-489032. Call today for your private showing.
Features of 113 Hill Road
| MLS® # | 3262079 |
|---|---|
| Price | $255,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,123 |
| Acres | 0.24 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 113 Hill Road |
|---|---|
| Subdivision | Ansel Gadd Ests |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37415 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Faces Front, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven, Microwave, Electric Range, Dishwasher |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Corner Lot, Other |
|---|---|
| Roof | Other |
| Construction | Vinyl Siding |
School Information
| Elementary | Alpine Crest Elementary School |
|---|---|
| Middle | Red Bank Middle School |
| High | Red Bank High School |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | RE/MAX Properties |
|---|
