About 2735 Roscommon Dr
Beautifully maintained 3 bedroom, 2 bathroom corner lot home offering comfortable single level living in one of Murfreesboro’s fastest growing areas. Vaulted ceilings, a cozy fireplace, and a bright climate controlled sunroom create an open, inviting living space with plenty of natural light. The kitchen flows easily into the main living areas, while the primary suite features an en suite bath with dual vanities and a walk in closet. Step outside to a covered patio overlooking the fully fenced backyard, perfect for relaxing, entertaining, or pets. Fresh interior paint throughout, including the doors and trim, along with a roof replaced less than six months ago and an HVAC system replaced approximately a year and a half ago, offer added peace of mind. Conveniently located near shopping, dining, parks, and interstate access. Come and see today!
Features of 2735 Roscommon Dr
| MLS® # | 3262912 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,531 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 2735 Roscommon Dr |
|---|---|
| Subdivision | Evergreen Farms Sec 8 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Range, Dishwasher, Disposal |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Scales Elementary School |
|---|---|
| Middle | Rockvale Middle School |
| High | Blackman High School |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Real Broker |
|---|
