About 101 Brook Hollow Ct
Situated on a private 1.16-acre lot, this spacious 3-bedroom, 2.5-bath home offers over 2,000 square feet of comfortable living space. The bright family room features soaring vaulted ceilings and plenty of natural light, while the main-level primary suite includes a generous walk-in closet. Upstairs, you’ll find two additional bedrooms and a full bath, with a flexible lower-level space perfect for an office, playroom, workout area, or guest space. An oversized 3-car garage provides plenty of storage and includes a built-in storm shelter. Located approximately 30 miles from both Franklin and Nashville, this home offers room to spread out while still keeping you within easy reach of the city.
Features of 101 Brook Hollow Ct
| MLS® # | 3272293 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,029 |
| Acres | 1.16 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 101 Brook Hollow Ct |
|---|---|
| Subdivision | Brook Hollow Estates Phs 2 |
| City | Bon Aqua |
| County | Dickson County, TN |
| State | TN |
| Zip Code | 37025 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Storm Shelter |
|---|---|
| Lot Description | Cleared, Corner Lot |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Stuart Burns Elementary |
|---|---|
| Middle | Burns Middle School |
| High | Dickson County High School |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Avenue Realty Group |
|---|
