About 1843 Deerstand Dr
Roof, Windows, Vinyl, Garage Door & Carpet Were All Replaced in 2024 & Crawlspace Was Just Encapsulated! Primary Bedroom Downstairs Features a Large Walk-in Closet, Double Vanity, Soaker Tub & Separate Shower! Spacious Living Room w/ Hardwood Flooring & Beautiful Stone Fireplace. Kitchen Features Stainless Steel Appliances, a French Door Refrigerator, Lots of Cabinet Space & a Dining Area! Downstairs Also Offers a Mudroom off the Garage & a Half Bathroom! HUGE Bonus Room Upstairs Along w/ 3 Guest Bedrooms & Full Bathroom! Large Laundry Room w/ Custom Cabinets! Spacious Backyard w/ a Patio! Front Yard Camera, Doorbell Camera & Propane Tank Convey!
Features of 1843 Deerstand Dr
| MLS® # | 3281113 |
|---|---|
| Price | $344,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,146 |
| Acres | 0.35 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1843 Deerstand Dr |
|---|---|
| Subdivision | Deer Hollow Estates |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Minglewood Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
