About 2031 Sugartree Dr
Welcome home to this beautiful 3-Bedroom 2.5 bath residence located in the highly desirable Sugartree neighborhood. The main level features 3 bedrooms and two full bathrooms with tub/shower combinations. Gas fireplace located in the living room. The home offers a second floor that provides additional space that can be used as extra bedrooms, hobby room, home office, or family/game room. Enjoy your early mornings and afternoons relaxing on the back deck overlooking the beautiful backyard. Home situated on a quiet cul-de-sac in an established neighborhood, this home is conveniently located near shopping centers, dining, schools, and commuter routes. The location provides convenience for commuters with easy access to either I-840 or I-24. Don't miss the opportunity owning this great home! Schedule your showing today!
Features of 2031 Sugartree Dr
| MLS® # | 3282493 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,002 |
| Acres | 0.74 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2031 Sugartree Dr |
|---|---|
| Subdivision | Sugartree Sec 2 Resub |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37129 |
Amenities
| Utilities | Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Brown's Chapel Elementary School |
|---|---|
| Middle | Blackman Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Foxfire Farm & Home Realty |
|---|
