About 1544 Neelys Bend Rd
Thinking about relocating to a quiet area with outdoor space for all? Here is your perfect spot.... 3 beautiful acres ....with that rural feel within 20 minutes of a metropolitan city. Ideal for pet lovers. Set on covered porch and watch deer grazing, turkeys strutting and birds singing all in your backyard. Nashville offers it all-county atmosphere with city conveniences. After all, we are "Music City" --offering all venues of music, concerts galore as well as our Titans football and Predators hockey stadiums as well as a new soccer team. Vintage brick ranch style home with many original features. Large medical centers within easy reach in downtown. Property located within 30 minutes of airport and 3 interstate systems for easy access to all points N S E or W
Features of 1544 Neelys Bend Rd
| MLS® # | 3288145 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 3.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1544 Neelys Bend Rd |
|---|---|
| Subdivision | Unknown |
| City | Madison |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37115 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Attached/Detached, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop |
| Heating | Central, Natural Gas, Wood Stove |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Construction | Brick |
School Information
| Elementary | Neely's Bend Elementary |
|---|---|
| Middle | Two Rivers Middle |
| High | Hunters Lane Comp High School |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass |
|---|
