About 730 Main St A2
Experience one of The Jesse's most distinctive residences, featuring an expansive 321-square-foot private terrace with downtown Nashville views in the heart of East Nashville's thriving Main Street district. This thoughtfully designed 1-bedroom home offers NOO flexibility with a versatile layout ideal for owner occupancy, short, mid, or long-term rentals. Residents enjoy a resort-style pool, an all-seasons pavilion, a fitness center, a sauna, secure gated parking, and over 5,600 square feet of curated retail. Just minutes from Downtown, the upcoming East Bank Development, Oracle Campus, and the new Nissan Stadium, The Jesse is positioned at the center of East Nashville's continued growth and transformation. Ready to tour now!
Features of 730 Main St A2
| MLS® # | 3298122 |
|---|---|
| Price | $599,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 738 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Flat Condo |
| Status | Active |
Community Information
| Address | 730 Main St A2 |
|---|---|
| Subdivision | The Jesse |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37206 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 64 |
| # of Garages | 64 |
| Garages | Private |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Elevator, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony, Gas Grill |
|---|---|
| Construction | ICFs (Insulated Concrete Forms) |
School Information
| Elementary | Ida B. Wells Elementary |
|---|---|
| Middle | Stratford STEM Magnet School Lower Campus |
| High | McGavock Comp High School |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass RE |
|---|
