About 809 Holt Grove Ct
Your new home is ready for you!! This home has been completely remodeled and is move-in ready. New flooring, fresh paint, new carpet and more. Spacious entry leads to open living on main level with formal dining room, large study/office with built-in cabinets, and open great room with fireplace and large windows. Adjacent kitchen has plenty of cabinets and counterspace with new tops, plus an island and pantry. Second level includes a large primary suite with walk-in closet and bath with shower, tub and dual vanities, 3 additional bedrooms with large closets and bonus room. Large 2-car garage. Lovely private back yard surrounded by trees, large deck and play area for children. Must see to appreciate!
Features of 809 Holt Grove Ct
| MLS® # | 3298538 |
|---|---|
| Price | $735,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,199 |
| Acres | 0.23 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 809 Holt Grove Ct |
|---|---|
| Subdivision | Stone Creek Park |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37211 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets |
|---|---|
| Appliances | Built-In Electric Oven, Electric Oven, Electric Range, Dishwasher, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | May Werthan Shayne Elementary School |
|---|---|
| Middle | William Henry Oliver Middle |
| High | John Overton Comp High School |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Pilkerton Realtors |
|---|
