About 4935 Toll Dugger Rd
Gorgeous country home in the Greenbelt! This gem of a home features thoughtful and modern updates without sacrificing historic character. The home rises 2 stories and manages to capture both a welcoming "gather together" vibe without losing private spaces to retreat to when needed. Outside, the property boasts multiple outbuildings including a detached and lofted garage, shop with power and HVAC, and a large covered 3 wall shed/barn with storage room. The property also features a pool, creek running along the northern edge, and 12 of its 15+ acres useable as fully fenced pasture. Just a few hundred feet South from the driveway is a second road access point, which could be used as the driveway for a family compound, a mother-in-law suite, or other ADU down the road. Don't miss this one!
Features of 4935 Toll Dugger Rd
| MLS® # | 3305264 |
|---|---|
| Price | $879,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Acres | 15.23 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4935 Toll Dugger Rd |
|---|---|
| Subdivision | Rural |
| City | Culleoka |
| County | Maury County, TN |
| State | TN |
| Zip Code | 38451 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator |
|---|---|
| Heating | Central, Dual |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Sloped |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Culleoka Unit School |
|---|---|
| Middle | Culleoka Unit School |
| High | Culleoka Unit School |
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | eXp Realty |
|---|
