About 2828 Spring Meade Blvd
Welcome home to this charming 3-bedroom, 2-bath ranch-style home situated on a spacious lot with no HOA! Enjoy the beauty of the large, well-maintained yard with mature trees and relax on the covered back porch. This home offers comfortable one-level living, a functional layout, and a two-car garage. It has a large corner lot that is fenced with a storage shed for your tools and lawn maintenance needs. This property combines convenience, privacy, and the freedom of country-style living while remaining close to everyday amenities. Newer windows within last 3 years & newer HVAC within last 7 years.
Features of 2828 Spring Meade Blvd
| MLS® # | 3306045 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,072 |
| Acres | 0.27 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Not Showing |
Community Information
| Address | 2828 Spring Meade Blvd |
|---|---|
| Subdivision | Spring Meade Sec 3 |
| City | Columbia |
| County | Maury County, TN |
| State | TN |
| Zip Code | 38401 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Spring Hill Elementary |
|---|---|
| Middle | Spring Hill Middle School |
| High | Spring Hill High School |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | South Real Estate Group |
|---|
