About 4900 Browning Branch Rd
~OPEN HOUSE SATURDAY 9/19 2-4~ Experience Peaceful Country Living In This Like New Home Built In 2022, Nestled On 3.95 Usable Acres With A Picturesque Creek ~ This 3 Bedroom, 2 Bath Home Features An Open Concept Plan, Soaring Vaulted Ceilings, Luxury Vinyl Flooring & A Spacious Kitchen That's Perfect For Gathering & Entertaining ~ The Encapsulated Crawlspace Includes A Dehumidifier & Sump Pump For Added Piece Of Mind ~ Relax On The Covered Porch Overlooking The Scenic Property ~ No HOA Means The Freedom To Enjoy Your Property ~ 30x30 Detached Garage....Bring The Toys, We've Got The Space! ~
Features of 4900 Browning Branch Rd
| MLS® # | 3306419 |
|---|---|
| Price | $434,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 3.95 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4900 Browning Branch Rd |
|---|---|
| Subdivision | None |
| City | Bethpage |
| County | Trousdale County, TN |
| State | TN |
| Zip Code | 37022 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| Garages | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sloped |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Trousdale Co Elementary |
|---|---|
| Middle | Jim Satterfield Middle School |
| High | Trousdale Co High School |
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Crye-Leike, Inc., REALTORS |
|---|
