About 9624 Pine Point Dr
Brand-new, never-lived-in home with private Garner Lake access in sought-after Lakeland! Offering 2,306 sq. ft., this thoughtfully designed 3-bedroom, 2.5-bath home features a spacious main-level primary suite, an open-concept kitchen and family room, a separate dining area, and convenient main-floor laundry and mudroom. Upstairs, you'll find two additional bedrooms, a full bath, a loft, and a large den/recreation room—great for a media room, home office, playroom, gym, or additional living space. Residents enjoy access to Garner Lake for boating, fishing, and outdoor recreation just minutes from home. With brand-new construction, a flexible floor plan, modern finishes, and a desirable Lakeland location near the lake, this move-in-ready home provides a rare combination of comfort, versatility, and lakeside living.
Features of 9624 Pine Point Dr
| MLS® # | 3320129 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,306 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9624 Pine Point Dr |
|---|---|
| Subdivision | LAKELAND ESTATES 2ND ADDN |
| City | Lakeland |
| County | Shelby County, TN |
| State | TN |
| Zip Code | 38002 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Entrance Foyer, High Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Gas Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Dock |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Beycome Brokerage Realty, LLC |
|---|
