About 848 Iron Bridge Rd
Imagine waking up to beautiful views of Fairview park or sipping your morning coffee on your new patio with a dense, peaceful forest right in your backyard. This modest, yet spectacular, 2-bedroom, 1-bathroom cottage delivers pristine living at a price point you won't find anywhere else in town. Every corner of this sun-kissed home feels fresh, thanks to new laminate floors, crisp paint, and an updated bathroom vanity. Included are SS refrigerator, dishwasher, range/oven and microwave. The kitchen table & stools remain, along with the handy tool shed. New porch, new roof and new HVAC in 2025 and humidifier in 5' crawlspace. This is also an excellent STR option for investors! Seller is motivated. Washer/Dryer do not convey.
Features of 848 Iron Bridge Rd
| MLS® # | 3336131 |
|---|---|
| Price | $194,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 572 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 848 Iron Bridge Rd |
|---|---|
| Subdivision | Bellevue Hgts |
| City | Columbia |
| County | Maury County, TN |
| State | TN |
| Zip Code | 38401 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Level, Views, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
School Information
| Elementary | E. A. Cox Middle School |
|---|---|
| Middle | E. A. Cox Middle School |
| High | Columbia Central High School |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Realty One Group Music City |
|---|
