About 7306 Igou Gap Road
INVESTOR & DEVELOPER ALERT! Prime commercial property just steps from Gunbarrel Road--one of Chattanooga's busiest and most rapidly developing corridors. Located on desirable Igou Gap Road, this property includes a 3-bedroom, 2-bath structure offering immediate income potential or a solid footprint for redevelopment. Zoned for commercial use and surrounded by thriving retail, dining, and medical businesses, this is a strategic site for office, retail, or multi-use projects. Expansion opportunity: An adjoining lot may also be available for purchase upon request. Properties with this level of visibility, access, and flexibility are rarely available--position your next investment for success here!
Features of 7306 Igou Gap Road
| MLS® # | 3510308 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.87 |
| Year Built | 1946 |
| Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7306 Igou Gap Road |
|---|---|
| Subdivision | Pine Terr |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37421 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Cleared, Private, Other |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
School Information
| Elementary | East Brainerd Elementary School |
|---|---|
| Middle | Ooltewah Middle School |
| High | Ooltewah High School |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass Group Realty LLC |
|---|
