About 2148 Alteras Dr
Effortless Main-Level Living in the Lenox Community! Welcome home to 2148 Alteras Dr, where low-maintenance luxury meets open-concept comfort. This single-story beauty features soaring tray ceilings, gorgeous hardwood flooring, and a formal dining space that flows into a sunlit great room—perfect for entertaining. The gourmet kitchen is an absolute showstopper, complete with a center island and a spacious walk-in pantry. Unwind in the primary suite boasting double vanities, walk-in closet space, and a custom tiled shower. Enjoy coffee or evening relaxation on your covered porches, knowing your lawn care is taken care of through the HOA! Nestled in a sidewalks-lined neighborhood with unbeatable convenience to Smyrna’s best shopping, dining, and I-24 access.
Features of 2148 Alteras Dr
| MLS® # | 3512394 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,981 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2148 Alteras Dr |
|---|---|
| Subdivision | Lenox Of Smyrna Ph 1 Sec 2C |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Hardboard Siding |
|---|
School Information
| Elementary | Stewartsboro Elementary |
|---|---|
| Middle | Rocky Fork Middle School |
| High | Smyrna High School |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Realty ONE Group Momentum |
|---|
