About 4927 Camborne Cir
GREAT OPPORTUNITY IN THE HIGHLY DESIRABLE BLACKMAN SCHOOL ZONE! This 2-bedroom, 1-bath home is full of potential and ready for someone to make it their own. The living room features soaring ceilings, while the functional floor plan offers plenty of possibilities for updating and personalizing. Outside, enjoy a quiet street and a deck overlooking a tree-lined backyard that provides privacy and a peaceful setting. With renovations needed, this home is a great option for an investor, a buyer looking to create a home of their own, or anyone looking to put in a little work and build equity. Conveniently located near shopping, dining, I-24, and everything Murfreesboro has to offer. Bring your ideas and unlock the potential of this home!
Features of 4927 Camborne Cir
| MLS® # | 3513875 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4927 Camborne Cir |
|---|---|
| Subdivision | Foxboro |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37129 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Closets, High Ceilings, High Speed Internet |
|---|---|
| Appliances | None |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Poplar Hill Elementary |
|---|---|
| Middle | Poplar Hill Middle School |
| High | Blackman High School |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Parks Compass |
|---|
