About 4016 Mandrake Pl 170
$10,000 toward closing cost and/or rate buy down! Exceptional Quality Construction by Eastland Construction Inc. The Amherst Plan, Great 4BR plan, Living rm w/ Stone Gas Fireplace w/ Built-Ins. Hardwood Floors In Living Rm, Formal Dining, Kitchen, Eat-In, & Primary BR, Kitchen with Custom Maple Cabinets, Tile Backsplash, granite tops, Double Ovens, Microwave Drawer, and Dishwasher, Primary BR on Main Level with Large Bath w/ Separate Shower and Large Tub, Double Vanities, & Custom Wood Walk-In Closets. Tile in Baths and Full Utility Rm, Formal Dining Rm, 28x18 Recreation Rm, Tankless Water Heater, Covered Back Porch, 3 Car Side Entry Garage, and Much More!
Features of 4016 Mandrake Pl 170
| MLS® # | 3514487 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,304 |
| Acres | 0.53 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4016 Mandrake Pl 170 |
|---|---|
| Subdivision | Forest of Lebanon |
| City | Lebanon |
| County | Wilson County, TN |
| State | TN |
| Zip Code | 37087 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Double Oven, Cooktop, Gas Range, Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Coles Ferry Elementary |
|---|---|
| Middle | Walter J. Baird Middle School |
| High | Lebanon High School |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | RE/MAX Exceptional Properties |
|---|
