About 2310 Beechwood Dr
Set in an established neighborhood with beautiful landscaping, this all-brick home offers classic appeal and a very functional setup. Inside, you'll find three bedrooms, two bathrooms, and two separate gathering spaces that each feature their own fireplace—one in the main living room and another in the bright sunroom. Parking and storage are where this property really stands out. Downstairs, you get a full basement with an integrated two-car garage. On top of that, there is an attached two-car carport right on the main level, making it easy to unload groceries without dealing with stairs. Between the solid brick construction and manicured grounds, this home has a lot to offer.
Features of 2310 Beechwood Dr
| MLS® # | 3518804 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,741 |
| Acres | 0.35 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 2310 Beechwood Dr |
|---|---|
| Subdivision | Hickory Hills 3 |
| City | Springfield |
| County | Robertson County, TN |
| State | TN |
| Zip Code | 37172 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Basement, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Crestview Elementary School |
|---|---|
| Middle | Coopertown Middle School |
| High | Springfield High School |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | The AndySoldIt Team KELLER WILLIAMS |
|---|
