About 2601 Woodberry Dr
Welcome home! This beautifully maintained property is truly move-in ready and offers numerous recent updates, including a 1-year-old roof, new garage door opener, water softener system, 2-year-old water heater, updated flooring, and windows/exterior doors 3 years new. All new SS appliances so enjoy relaxing or entertaining on the screened-in back covered deck, overlooking a scenic, wooded backyard. The main-level primary ensuite provides convenient one-level living, while the finished lower level featuring an additional suite with its own separate entrance and direct access to the 2-car garage—ideal for guests, multigenerational living, or flexible space. With thoughtful updates, beautiful surroundings, and versatile living options, this home is ready for its next chapter! No HOA
Features of 2601 Woodberry Dr
| MLS® # | 3518817 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,927 |
| Acres | 0.34 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2601 Woodberry Dr |
|---|---|
| Subdivision | Price |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37214 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Basement, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Oven, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Rolling Slope |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | McGavock Elementary |
|---|---|
| Middle | Two Rivers Middle |
| High | McGavock Comp High School |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Nashville/Franklin |
|---|
