About 1609 Alayna Dr
Built in 2020 and exceptionally well maintained, this 4-bedroom, 3-bath home in Bellevue’s Travis Trace subdivision offers 2,804 square feet with generously sized rooms throughout. The open main level features a spacious living area, a large kitchen with ample cabinet and counter space, stainless steel appliances, and a main-level bedroom with access to a full bath. Upstairs, the primary suite includes an ensuite bath and walk-in closet, along with two additional bedrooms and a large bonus room that offers plenty of flexibility for a second living area, office, or playroom. The home has been lightly lived in and remains in excellent, move-in-ready condition. Additional features include a 2-car garage and a convenient location about 20 minutes from downtown Nashville and just minutes from grocery stores, restaurants, shopping, and One Bellevue Place.
Features of 1609 Alayna Dr
| MLS® # | 3520257 |
|---|---|
| Price | $639,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,804 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1609 Alayna Dr |
|---|---|
| Subdivision | Travis Trace |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37221 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Gower Elementary |
|---|---|
| Middle | H. G. Hill Middle |
| High | James Lawson High School |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty |
|---|
