About 3128 Belwood St 202
Convenient West End location just 1 mile from Vanderbilt! Enjoy the walkability and energy of urban Nashville without the congestion of pedal taverns and tourist-heavy areas. This is a well-maintained unit with brand-new interior paint & upgraded lighting from West Elm. The closet spaces have been maximized with Container Store systems. New microwave, HVAC only 2 yrs old, washer & dryer convey with sale. A private parking space is included, with ample street parking available for guests. Professionally cleaned and move-in ready, this property is a great opportunity for an investor - leases 30 days or longer allowed. Great location for a Vanderbilt student. Excellent option for anyone looking to enjoy convenient city living in one of Nashville’s most desirable areas. Buyer & Buyer Agent to verify all information.
Features of 3128 Belwood St 202
| MLS® # | 3520623 |
|---|---|
| Price | $365,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 818 |
| Acres | 0.03 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Other Condo |
| Status | Active |
Community Information
| Address | 3128 Belwood St 202 |
|---|---|
| Subdivision | Longview Place |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37203 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 1 |
| Garages | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Open Floorplan, Smart Thermostat |
|---|---|
| Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Eakin Elementary |
|---|---|
| Middle | West End Middle School |
| High | Hillsboro Comp High School |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass |
|---|
