About 412 Bird St 412a 412b 414a 414b
This property consist if 4 Rental homes on 3 Tax Cards. Homes bring in $3,150 per month total.
Features of 412 Bird St 412a 412b 414a 414b
| MLS® # | 3524690 |
|---|---|
| Price | $300,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,086 |
| Acres | 0.09 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 412 Bird St 412a 412b 414a 414b |
|---|---|
| Subdivision | North Addn |
| City | Shelbyville |
| County | Bedford County, TN |
| State | TN |
| Zip Code | 37160 |
Amenities
| Utilities | Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Eakin Elementary |
|---|---|
| Middle | Harris Middle School |
| High | Shelbyville Central High School |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Steve Cothran Realty, LLC |
|---|
