About 409 Kingsbury Drive
The Ellison II at Laurelwood Park by Smith Douglas Homes offers a thoughtfully designed floor plan that perfectly blends style and functionality. The open-concept kitchen, complete with a spacious island and generous cabinet space, flows seamlessly into the dining and living area, where a cozy fireplace creates the perfect gathering space. Step outside onto the private deck to relax or entertain. Upstairs, the owner's suite offers a walk in closet and private bath, while two additional bedrooms, a full bath, and a convenient second-floor laundry room provide comfort and functionality. Luxury vinyl plank flooring extends throughout the entire first floor, and the attached two car garage adds everyday convenience.
Features of 409 Kingsbury Drive
| MLS® # | 3524721 |
|---|---|
| Price | $347,770 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,912 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 409 Kingsbury Drive |
|---|---|
| Subdivision | Laurelwood Park |
| City | Gallatin |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37066 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Fiber Cement, Brick |
|---|
School Information
| Elementary | Vena Stuart Elementary |
|---|---|
| Middle | Rucker Stewart Middle |
| High | Gallatin Senior High School |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | SDH Nashville, LLC |
|---|
