About 741 Westcott Ln
Welcome to an adorable, move-in-ready townhome in the heart of Nolensville! With 3 bedrooms and an incredible location, this home offers exceptional value in one of Middle Tennessee’s most desirable and rapidly growing communities. Enjoy being just minutes from Nolensville’s ever-expanding selection of restaurants, shops, coffee spots, and everyday conveniences. Inside, the home is ready for you to move right in and make it your own. But the real surprise awaits outside—a spacious, private backyard that feels more like your own personal park than a townhome setting. Whether you're enjoying your morning coffee, hosting friends, or simply relaxing outdoors, this rare backyard retreat offers plenty of room and privacy. If you’ve been looking for an affordable way to call Nolensville home, this one is a must-see!
Features of 741 Westcott Ln
| MLS® # | 3525611 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,312 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 741 Westcott Ln |
|---|---|
| Subdivision | Burkitt Springs |
| City | Nolensville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37135 |
Amenities
| Utilities | Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
School Information
| Elementary | Henry C. Maxwell Elementary |
|---|---|
| Middle | Thurgood Marshall Middle |
| High | Cane Ridge High School |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass |
|---|
