About 214 Old Hickory Blvd 152
This charming, move-in-ready 2-bedroom end unit is full of possibility — perfect for a first-time buyer, a low-maintenance retirement downsize, or an investment property. Just 12 miles to downtown Nashville and minutes from everything West Meade and Bellevue have to offer. Recent updates include new flooring upstairs, a stylish bead board accent in the dining area, fresh paint throughout, and new bathroom faucets. The parking area has been freshly repaved, and the community's stormwater drainage system was recently upgraded — added peace of mind. Belle Forest residents enjoy a swimming pool, tennis and pickleball courts, and beautifully maintained greenspace. This unique home is a must see!
Features of 214 Old Hickory Blvd 152
| MLS® # | 3525691 |
|---|---|
| Price | $274,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,147 |
| Acres | 0.01 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Under Contract - Showing |
Community Information
| Address | 214 Old Hickory Blvd 152 |
|---|---|
| Subdivision | Belle Forest |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37221 |
Amenities
| Amenities | Clubhouse, Pickleball Court(s), Pool, Tennis Court(s) |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| Garages | Parking Lot |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Westmeade Elementary |
|---|---|
| Middle | Bellevue Middle |
| High | James Lawson High School |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Realty Of America, LLC |
|---|
